id | 212812 | 212811 | 212810 | 212809 | 212808 |
timestamp | 2023-03-25 06:30:00 | 2023-03-25 06:20:00 | 2023-03-25 06:10:00 | 2023-03-25 06:00:00 | 2023-03-25 05:50:00 |
timestampUnix | 1679722200 | 1679721600 | 1679721000 | 1679720400 | 1679719800 |
windDir | 0 | 0 | 0 | 0 | |
windAvg | 0.24 | 0.73 | 0.21 | 0.17 | |
windMax | 1.03 | 2.31 | 1.71 | 1.69 | |
windMin | 0.00 | 0.00 | 0.00 | 0.00 | |
rain | 0.000 | 0.000 | 0.000 | 0.000 | |
rainSum | 0.000 | 0.000 | 0.000 | 0.000 | |
humGround | 21.90 | 21.90 | 21.90 | 21.90 | |
accu | 100.00 | 100.00 | 100.00 | 100.00 | |
t2mAvg | 5.76 | 5.82 | 5.83 | 6.04 | |
t2mMax | 5.96 | 5.89 | 6.00 | 6.14 | |
t2mMin | 5.55 | 5.69 | 5.70 | 5.91 | |
hum2mAvg | 1.00 | 1.10 | 0.00 | 0.24 | |
hum2mMax | 34.97 | 53.71 | 0.00 | 13.58 | |
hum2mMin | 0.00 | 0.00 | 0.00 | 0.00 | |
t05mAvg | 4.91 | 4.91 | 5.06 | 5.15 | |
t05mMax | 5.19 | 5.05 | 5.28 | 5.32 | |
t05mMin | 4.76 | 4.76 | 4.89 | 5.02 | |
hum05mAvg | 99.97 | 99.97 | 99.97 | 99.97 | |
hum05mMax | 99.97 | 99.97 | 99.97 | 99.97 | |
hum05mMin | 99.97 | 99.97 | 99.97 | 99.97 | |
Vaccu | 13.409 | 13.410 | 13.410 | 13.410 | |
temp5cm | 4.439 | 4.506 | 4.518 | 4.572 | |
temp_5cm | 7.023 | 7.063 | 7.118 | 7.166 | |
radiation | 15.00 | 13.66 | 15.34 | 15.66 | |
m80 | 246 | 246 | 246 | 246 | |
s40 | 7650 | 7677 | 7721 | 7763 | |
temp_20cm | 7.306 | 7.307 | 7.341 | 7.377 | |
temp_50cm | 7.680 | 7.639 | 7.667 | 7.670 | |
s70 | 226 | 226 | 226 | 226 | |
wide | 1 | 1 | 1 | 1 | 0 |
med | 1 | 1 | 1 | 1 | 0 |
short | 1 | 1 | 1 | 1 | 0 |
Czas generowania strony : 1.107 s